Audi Certified Pre-Owned Vehicles |
Pre-Owned 2021 AudiRSQ8 4.0T SUV

Price: | $139,888 |
Exterior Colour | Orca Black |
Interior Colour | Black |
Odometer | 29,580 km |
Body/Seating | SUV/5 seats |
Price does not include taxes and licensing fees. |
Pre-Owned 2017 AudiRS 7 4.0T performance Hatchback

Price: | $58,888 |
Exterior Colour | Daytona Grey Pearl |
Interior Colour | Lunar Silver |
Odometer | 52,008 km |
Body/Seating | Hatchback/4 seats |
Price does not include taxes and licensing fees. |
Pre-Owned 2022 Audie-tron GT Sedan

Price: | $129,858 |
Exterior Colour | Daytona Grey Pearl |
Interior Colour | Arras Red |
Odometer | 27,747 km |
Body/Seating | Sedan/5 seats |
Price does not include taxes and licensing fees. |
Certified Pre-Owned 2022 Audie-tron GT Sedan

Price: | $136,888 |
Exterior Colour | Daytona Grey Pearl |
Interior Colour | Arras Red |
Odometer | 13,016 km |
Body/Seating | Sedan/5 seats |
Price does not include taxes and licensing fees. |
Pre-Owned 2023 Audie-tron 55 Progresiv SUV

Original Price: | $118,888 |
Exterior Colour | Mythos Black |
Interior Colour | Black |
Odometer | 11,232 km |
Body/Seating | SUV/5 seats |
Price does not include taxes and licensing fees. |
Pre-Owned 2023 AudiA5 45 Progressiv Sportback

Original Price: | $59,888 |
Exterior Colour | Mythos Black |
Interior Colour | Okapi Brown |
Odometer | 15,550 km |
Body/Seating | Sportback/5 seats |
Price does not include taxes and licensing fees. |
*Some conditions apply. See dealer for details.